|
Name
|
Download
|
Operating Temp
|
Height
|
Mounting
|
Frequency
|
Power
|
Current
|
Inductance
|
Peak Current
|
Accuracy
|
RoHS
|
Ratio
|
Diameter (Outside Diameter)
|
Length
|
Weight
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCM Series (Chameleon Concept Magnetics) | -55°C ~ 125°C | - | SMD | 1MHz | - | 17.7A | 1µH ~ 4679µH | 22.1A | - | - | - | - | - | - | |
| SESI Series | -55°C ~ 125°C | - | SMD | 1MHz | - | 0.045A ~ 24A | 1µH ~ 6800µH | 27.6A | - | - | - | - | - | - | |
| Power supply inductor | -40°C ~ 180°C | - | - | 50Hz | - | 60A | 600µH | 70A | - | - | - | - | - | - | |
| Custom inductor | -40°C ~ 180°C | - | - | 50Hz | - | 242A | 150µH | 280A | - | - | - | - | - | - | |
| Filtering Choke | -40°C ~ 180°C | - | - | 60Hz | - | 150A | 1.1mH | 175A | - | - | - | - | - | - | |
| Harmonic Choke 50Hz | -40°C ~ 180°C | - | - | 60Hz | - | 117A | - | - | - | - | - | - | - | - | |
| Battery inductor 50Hz | -40°C ~ 180°C | - | - | 50Hz | - | 600A | - | - | - | - | - | - | - | - |
Our high-quality power inductors components ensure optimal performance and reliability in your applications. From compact designs for space-constrained environments to high-current handling capabilities for robust power systems, our power inductors cater to diverse needs.
Whether you're designing power converters, DC-DC converters, or voltage regulators, Exxelia's power inductors deliver exceptional performance to drive innovation forward.