|
Name
|
Download
|
Housing Diameter
|
Diameter (Outside Diameter)
|
Operating Temp
|
Mounting
|
Length
|
Weight
|
Accuracy
|
Resolution
|
Rotation speed
|
Vibrations
|
Shocks
|
Sealing
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7300 Series | 10mm ~ 80mm | - | -55°C ~ 155°C | Servo, Bushing | 44.5mm | 85g | - | - | - | 20g.acc | 50g.acc | - | |
| AE09 | 20mm ~ 30mm | 22mm | -45°C ~ 115°C | Servo, Flange | 18mm | 35g | Arcmin | up to 19 bits | 300rpm | 20g.acc | 50g.acc | IP40 | |
| AE11 | 20mm ~ 30mm | 27mm | -45°C ~ 115°C | Servo, Flange | 24mm | 40g | Arcmin | up to 19 bits | 300rpm | 20g.acc | 50g.acc | IP40 | |
| C0104 Series | 0mm ~ 20mm | 10.4mm | -55°C ~ 125°C | Pancake | 5mm | 2g | - | - | - | 20g.acc | 50g.acc | IP40 | |
| AE13 | 30mm ~ 45mm | 32mm | -45°C ~ 115°C | Servo, Flange | 11.5mm | 40g | +/- 40 arc sec | up to 21 bits | 300rpm | 20g.acc | 50g.acc | IP40 | |
| AE15 | 30mm ~ 45mm | 34mm | -55°C ~ 115°C | Servo, Flange | 10mm | 60g | +/- 40 arc sec | up to 21 bits | 300rpm | 20g.acc | 50g.acc | IP40 | |
| C1509 Series | 20mm ~ 30mm | 22.2mm | -55°C ~ 70°C | Pancake | 4.5mm | - | - | - | - | 20g.acc | 50g.acc | - |
Exxelia offers optical encoders as well as linear & rotary potentiometers in all sizes, from miniature to the largest dimensions.
Products are available as catalog items and all can be slightly or deeply modified to respond to any mechanical, thermal and environmental requirements. Fully customized versions are also available.