|
Name
|
Download
|
Cell Type
|
Voltage Rated DC
|
Capacitance
|
Insertion Loss
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Current
|
Sealing
|
|---|---|---|---|---|---|---|---|---|---|---|
| FC 030 | Type C | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 3mm | Solder-in | 10A | Glass & Resin | |
| PIF MIL | - | 28V ~ 240V | - | 80dB | -40°C ~ 55°C | - | - | 10A | - | |
| FC 035 | Type C | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 3.5mm | Bolt-in | 10A | Glass & Resin | |
| TY series | - | 100V ~ 200V | - | 100dB | -40°C ~ 55°C | - | Feedthru | 1A | - | |
| FC 040 | Type C | 25V ~ 200V | 100pF ~ 470000pF | 70dB | -55°C ~ 125°C | 4mm | Bolt-in | 10A | Glass & Resin | |
| TIF series | - | 100V ~ 200V | - | 100dB | -40°C ~ 55°C | - | Feedthru | 1A | - | |
| FC 060 | Type C | 25V ~ 200V | 100pF ~ 100000pF | 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 10A | Glass & Resin |
Exxelia combines its expertise in capacitors and magnetic components to develop EMI-RFI low pass filters as well as EMC (TEMPEST, IEMN) filters.