|
Name
|
Download
|
Bus bar type
|
Operating Temp
|
Conductor
|
Plating
|
Conductor thickness
|
Length
|
Height
|
Width
|
Current
|
Voltage Rated DC
|
Voltage Rated AC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large dimension bus bar | Laminated | 105°C | Aluminum | Nickel | 1mm | 1200mm | 8.5mm | 600mm | 1200A | - | 1600Vac | |
| Double T bus bar | Kobosol-4 molded | 105°C | Copper | - | 3mm | 700mm | 12mm | 80mm | - | - | - | |
| R-shaped bus bar | Epoxy powder coated | 130°C | Copper | Nickel, Gold | 3mm | 350mm | 65mm | 390mm | 660A | 1650V | - | |
| Multiple bends bus bars | Kobosol-4 molded | 105°C | Copper | - | 2mm | 450mm | 35mm | 90mm | - | - | - | |
| High voltage bus bar | Laminated | 105°C | Copper | Tin | 5mm | 400mm | 11mm | 215mm | 650A | - | 1700Vac | |
| Bus bars trio | Epoxy powder coated | 130°C | Copper | Nickel, Nickel | 4mm | 290mm | 25mm | 90mm | - | - | 17000Vac | |
| 90° angle bus bar | Laminated | 105°C | Copper | Nickel, Gold | 1mm | 90mm | 40mm | 80mm | 660A | 650V | - |
Exxelia SVM product offer includes:
Laminated bus bars - up to 4 layers for complex requirements
Powder coated bus bars - using epoxy powder coating for superior electrical insulation properties
PVC molded bus bars - overmolding with Kobasol-4, a soft and flexible insulation even after molding
Bare copper bus bars - multiple bends / formed bus bars using Copper as per ASTM B152 C11000 (ETP)
The following finishes are also available: tin, nickel, silver or gold plating.