|
Name
|
Download
|
Frequency
|
Q x f Factor
|
Brushing thread
|
Magnetization
|
Notes
|
Wavelength
|
Frequency band
|
Section surface
|
Rod material
|
|---|---|---|---|---|---|---|---|---|---|---|
| Custom Invar Tuning Element | - | - | Custom | - | ESA_3010 compliant | - | Ku to Q | - | Invar | |
| E2000 | 1930MHz ~ 30350MHz | 50000 | - | - | Disk. cylinder. square etc… Typical Q factor: 5000 at 10GHz | - | - | - | - | |
| Epsilon 21, 1/2 | 1365MHz ~ 12000MHz | - | - | - | Also available without connexions | Half | - | 2mm² ~ 12mm² | - | |
| Y1 Series | 1.55GHz ~ 10.9GHz | Garnet | - | 750Gauss ~ 1820Gauss | Disks. square substrates | - | - | - | Garnet | |
| AT 6924-X SL ROHS | - | - | .120-80 | - | ESA_3010 compliant | - | X and K | - | Brass | |
| E3000 | 1980MHz ~ 31230MHz | 40000 | - | - | Disk. cylinder. square etc… Typical Q factor: 4000 at 10GHz | - | - | - | - | |
| Epsilon 21, 1/4 | 670MHz ~ 6000MHz | - | - | - | Also available without connexions | Quarter | - | 2mm² ~ 12mm² | - |
Exxelia's microwave products include ferrite materials, dielectric & coaxial resonators and frequency tuning elements for RF and microwave applications up to 40GHz.